
Spritz in The City!.... Enjoy 15% OFF plus a Summer Spritz
- Breakfast included
- 24 hours front desk
- 15% OFF B&B Rates
- City Centre Location
- Cocktails
- No Deposit
- Breakfast included
Enjoy a 15% discount on the best available bed and breakfast rate and enjoy a Summer Spritz cocktail in our Fitzgeralds Bar. Whether catching up with friends and family or treating yourself to a fabulous experience in our beautiful city - The Imperial Hotel is in the heart of it all.
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD373 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD370 | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD254 | Wed 01 Jul01 Jul 2026 USD269 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD316 | Sun 28 Jun28 Jun 2026 USD183 | Mon 29 Jun29 Jun 2026 USD193 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD215 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD370 | Sun 28 Jun28 Jun 2026 USD235 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD254 | Wed 01 Jul01 Jul 2026 USD269 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD456 | Sun 28 Jun28 Jun 2026 USD322 | Mon 29 Jun29 Jun 2026 USD332 | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 USD356 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD361 | Wed 01 Jul01 Jul 2026 USD375 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD485 | Sun 28 Jun28 Jun 2026 USD350 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD370 | Wed 01 Jul01 Jul 2026 USD423 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD514 | Sun 28 Jun28 Jun 2026 USD380 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
2 ![]() HotTub Terrace Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD640 | Sun 28 Jun28 Jun 2026 USD505 | Mon 29 Jun29 Jun 2026 USD516 | Tue 30 Jun30 Jun 2026 USD524 | Wed 01 Jul01 Jul 2026 USD539 | 2 ![]() | ($) | ||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Guaranteed Lowest Rate!
- No Deposit
Our Room Only rate offers flexibility and great value for your stay. Enjoy your stay in one of our luxurious guest bedrooms while giving you the freedom to plan your stay at your leisure. Ideal for guests with early departures, late arrivals, or those looking to explore local dining options.
Free WiFi, Complimentary Access to Gymnasium. Rates...
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 10% off the total price *
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD393 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD331 | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD207 | Tue 30 Jun30 Jun 2026 USD216 | Wed 01 Jul01 Jul 2026 USD230 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD331 | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD207 | Tue 30 Jun30 Jun 2026 USD216 | Wed 01 Jul01 Jul 2026 USD230 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD379 | Sat 27 Jun27 Jun 2026 USD297 | Sun 28 Jun28 Jun 2026 USD163 | Mon 29 Jun29 Jun 2026 USD174 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD197 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD317 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD417 | Sun 28 Jun28 Jun 2026 USD283 | Mon 29 Jun29 Jun 2026 USD294 | Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD317 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD446 | Sun 28 Jun28 Jun 2026 USD312 | Mon 29 Jun29 Jun 2026 USD323 | Tue 30 Jun30 Jun 2026 USD332 | Wed 01 Jul01 Jul 2026 USD385 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD475 | Sun 28 Jun28 Jun 2026 USD341 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
2 ![]() HotTub Terrace Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD601 | Sun 28 Jun28 Jun 2026 USD467 | Mon 29 Jun29 Jun 2026 USD477 | Tue 30 Jun30 Jun 2026 USD486 | Wed 01 Jul01 Jul 2026 USD500 | 2 ![]() | ($) | ||||||||

Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- City Break
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Your overnight accommodation is complemented by a freshly prepared breakfast each morning, offering a selection of hot and cold options to suit every taste. With comfortable surroundings and everything taken care of, it’s the perfect choice for a ha...
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD439 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD434 | Sun 28 Jun28 Jun 2026 USD277 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD299 | Wed 01 Jul01 Jul 2026 USD316 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD401 | Sat 27 Jun27 Jun 2026 USD372 | Sun 28 Jun28 Jun 2026 USD214 | Mon 29 Jun29 Jun 2026 USD227 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD254 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD434 | Sun 28 Jun28 Jun 2026 USD277 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD299 | Wed 01 Jul01 Jul 2026 USD316 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD536 | Sun 28 Jun28 Jun 2026 USD379 | Mon 29 Jun29 Jun 2026 USD391 | Tue 30 Jun30 Jun 2026 USD401 | Wed 01 Jul01 Jul 2026 USD418 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD424 | Wed 01 Jul01 Jul 2026 USD441 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD570 | Sun 28 Jun28 Jun 2026 USD413 | Mon 29 Jun29 Jun 2026 USD425 | Tue 30 Jun30 Jun 2026 USD435 | Wed 01 Jul01 Jul 2026 USD498 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD604 | Sun 28 Jun28 Jun 2026 USD447 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
2 ![]() HotTub Terrace Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD752 | Sun 28 Jun28 Jun 2026 USD594 | Mon 29 Jun29 Jun 2026 USD607 | Tue 30 Jun30 Jun 2026 USD617 | Wed 01 Jul01 Jul 2026 USD634 | 2 ![]() | ($) | ||||||||

Stay, Spa & Unwind
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD289 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD289 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD329 | Mon 29 Jun29 Jun 2026 USD329 | Tue 30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026 USD329 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD329 | Mon 29 Jun29 Jun 2026 USD329 | Tue 30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026 USD329 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD420 | Wed 01 Jul01 Jul 2026 USD420 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD431 | Mon 29 Jun29 Jun 2026 USD431 | Tue 30 Jun30 Jun 2026 USD431 | Wed 01 Jul01 Jul 2026 USD431 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD465 | Mon 29 Jun29 Jun 2026 USD465 | Tue 30 Jun30 Jun 2026 USD465 | Wed 01 Jul01 Jul 2026 USD465 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD499 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
2 ![]() HotTub Terrace Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD533 | Mon 29 Jun29 Jun 2026 USD533 | Tue 30 Jun30 Jun 2026 USD533 | Wed 01 Jul01 Jul 2026 USD533 | 2 ![]() | ($) | ||||||||

Summer Serenity
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- Three Course Dinner
- No Deposit
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD335 | Mon 29 Jun29 Jun 2026 USD335 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD335 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD420 | Mon 29 Jun29 Jun 2026 USD420 | Tue 30 Jun30 Jun 2026 USD420 | Wed 01 Jul01 Jul 2026 USD420 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD420 | Mon 29 Jun29 Jun 2026 USD420 | Tue 30 Jun30 Jun 2026 USD420 | Wed 01 Jul01 Jul 2026 USD420 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD522 | Mon 29 Jun29 Jun 2026 USD522 | Tue 30 Jun30 Jun 2026 USD522 | Wed 01 Jul01 Jul 2026 USD522 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD539 | Wed 01 Jul01 Jul 2026 USD539 | 1 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD556 | Mon 29 Jun29 Jun 2026 USD556 | Tue 30 Jun30 Jun 2026 USD556 | Wed 01 Jul01 Jul 2026 USD556 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD590 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
2 ![]() HotTub Terrace Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD624 | Mon 29 Jun29 Jun 2026 USD624 | Tue 30 Jun30 Jun 2026 USD624 | Wed 01 Jul01 Jul 2026 USD624 | 2 ![]() | ($) | ||||||||








