
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Guaranteed Lowest Rate!
- No Deposit
Our Room Only rate offers flexibility and great value for your stay. Enjoy your stay in one of our luxurious guest bedrooms while giving you the freedom to plan your stay at your leisure. Ideal for guests with early departures, late arrivals, or those looking to explore local dining options.
Free WiFi, Complimentary Access to Gymnasium. Rates...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD198 | Thu 02 Jul02 Jul 2026 USD198 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD178 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD268 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 USD257 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD268 | Sat 04 Jul04 Jul 2026 USD404 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD257 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD344 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 USD507 | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD344 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD386 | Thu 02 Jul02 Jul 2026 USD386 | Fri 03 Jul03 Jul 2026 USD423 | Sat 04 Jul04 Jul 2026 USD587 | Sun 05 Jul05 Jul 2026 USD353 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD412 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Wed 01 Jul01 Jul 2026 USD503 | Thu 02 Jul02 Jul 2026 USD503 | Fri 03 Jul03 Jul 2026 USD539 | Sat 04 Jul04 Jul 2026 USD724 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD481 | Tue 07 Jul07 Jul 2026 USD528 | 2 ![]() | ($) | ||||||||

Spritz in The City!.... Enjoy 15% OFF plus a Summer Spritz
- Breakfast included
- 24 hours front desk
- 15% OFF B&B Rates
- City Centre Location
- Cocktails
- No Deposit
- Breakfast included
Enjoy a 15% discount on the best available bed and breakfast rate and enjoy a Summer Spritz cocktail in our Fitzgeralds Bar. Whether catching up with friends and family or treating yourself to a fabulous experience in our beautiful city - The Imperial Hotel is in the heart of it all.
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026 USD270 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 USD295 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026 USD270 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD383 | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD295 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD358 | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 USD469 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD336 | Tue 07 Jul07 Jul 2026 USD383 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD377 | Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD355 | Tue 07 Jul07 Jul 2026 USD402 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD425 | Thu 02 Jul02 Jul 2026 USD425 | Fri 03 Jul03 Jul 2026 USD461 | Sat 04 Jul04 Jul 2026 USD538 | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD403 | Tue 07 Jul07 Jul 2026 USD450 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Wed 01 Jul01 Jul 2026 USD541 | Thu 02 Jul02 Jul 2026 USD541 | Fri 03 Jul03 Jul 2026 USD578 | Sat 04 Jul04 Jul 2026 USD654 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD520 | Tue 07 Jul07 Jul 2026 USD566 | 2 ![]() | ($) | ||||||||

Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- City Break
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Your overnight accommodation is complemented by a freshly prepared breakfast each morning, offering a selection of hot and cold options to suit every taste. With comfortable surroundings and everything taken care of, it’s the perfect choice for a ha...
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD255 | Thu 02 Jul02 Jul 2026 USD255 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD318 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD293 | Tue 07 Jul07 Jul 2026 USD348 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD318 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 USD450 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD348 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD420 | Thu 02 Jul02 Jul 2026 USD420 | Fri 03 Jul03 Jul 2026 USD464 | Sat 04 Jul04 Jul 2026 USD553 | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 USD395 | Tue 07 Jul07 Jul 2026 USD450 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD443 | Thu 02 Jul02 Jul 2026 USD443 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD403 | Mon 06 Jul06 Jul 2026 USD418 | Tue 07 Jul07 Jul 2026 USD473 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD500 | Thu 02 Jul02 Jul 2026 USD500 | Fri 03 Jul03 Jul 2026 USD543 | Sat 04 Jul04 Jul 2026 USD632 | Sun 05 Jul05 Jul 2026 USD460 | Mon 06 Jul06 Jul 2026 USD475 | Tue 07 Jul07 Jul 2026 USD530 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Wed 01 Jul01 Jul 2026 USD637 | Thu 02 Jul02 Jul 2026 USD637 | Fri 03 Jul03 Jul 2026 USD680 | Sat 04 Jul04 Jul 2026 USD769 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD612 | Tue 07 Jul07 Jul 2026 USD667 | 2 ![]() | ($) | ||||||||

Stay, Spa & Unwind
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD330 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD330 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD330 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD330 | Tue 07 Jul07 Jul 2026 USD330 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD422 | Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 USD422 | Tue 07 Jul07 Jul 2026 USD422 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD433 | Thu 02 Jul02 Jul 2026 USD433 | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD433 | Mon 06 Jul06 Jul 2026 USD433 | Tue 07 Jul07 Jul 2026 USD433 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD467 | Thu 02 Jul02 Jul 2026 USD467 | Fri 03 Jul03 Jul 2026 USD467 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD467 | Mon 06 Jul06 Jul 2026 USD467 | Tue 07 Jul07 Jul 2026 USD467 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Wed 01 Jul01 Jul 2026 USD536 | Thu 02 Jul02 Jul 2026 USD536 | Fri 03 Jul03 Jul 2026 USD536 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD536 | Tue 07 Jul07 Jul 2026 USD536 | 2 ![]() | ($) | ||||||||

Summer Serenity
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- Three Course Dinner
- No Deposit
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD336 | Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD422 | Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD422 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD422 | Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 USD422 | Tue 07 Jul07 Jul 2026 USD422 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD524 | Thu 02 Jul02 Jul 2026 USD524 | Fri 03 Jul03 Jul 2026 USD524 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD524 | Mon 06 Jul06 Jul 2026 USD524 | Tue 07 Jul07 Jul 2026 USD524 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD541 | Thu 02 Jul02 Jul 2026 USD541 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD476 | Mon 06 Jul06 Jul 2026 USD541 | Tue 07 Jul07 Jul 2026 USD541 | 1 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD558 | Thu 02 Jul02 Jul 2026 USD558 | Fri 03 Jul03 Jul 2026 USD558 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD558 | Mon 06 Jul06 Jul 2026 USD558 | Tue 07 Jul07 Jul 2026 USD558 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Wed 01 Jul01 Jul 2026 USD627 | Thu 02 Jul02 Jul 2026 USD627 | Fri 03 Jul03 Jul 2026 USD627 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD627 | Tue 07 Jul07 Jul 2026 USD627 | 2 ![]() | ($) | ||||||||

An Escape to The Imperial-Two Night Stay, Dinner & Cocktail
- Autumn Breaks
- Three-Course Dinner
- Overnight Package
- Cocktails Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make a Break of It!
Extend the magic with An Escape to The Imperial Hotel, the perfect way to savour every moment over two unforgettable nights. Begin your stay with a warm welcome before enjoying a carefully crafted three-course dinner at Helena’s Restaurant one one evening, where seasonal flavours and elegant surroundings set the tone for y...
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026250 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD280 | Thu
02 Jul02 Jul 2026 USD280 | Fri 03 Jul03 Jul 2026326 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD280 | Mon
06 Jul06 Jul 2026 USD280 | Tue
07 Jul07 Jul 2026 USD280 | 1 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD280 | Thu
02 Jul02 Jul 2026 USD280 | Fri
03 Jul03 Jul 2026 USD326 | Sat
04 Jul04 Jul 2026 USD326 | Sun 05 Jul05 Jul 2026280 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD391 | Thu 02 Jul02 Jul 2026391 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD391 | Mon
06 Jul06 Jul 2026 USD391 | Tue 07 Jul07 Jul 2026391 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD420 | Thu
02 Jul02 Jul 2026 USD420 | Fri
03 Jul03 Jul 2026 USD473 | Sat
04 Jul04 Jul 2026 USD473 | Sun
05 Jul05 Jul 2026 USD420 | Mon
06 Jul06 Jul 2026 USD420 | Tue
07 Jul07 Jul 2026 USD420 | 1 ![]() | ($) | |||||||||
| Wed
01 Jul01 Jul 2026 USD455 | Thu
02 Jul02 Jul 2026 USD455 | Fri
03 Jul03 Jul 2026 USD507 | Sat
04 Jul04 Jul 2026 USD507 | Sun
05 Jul05 Jul 2026 USD455 | Mon
06 Jul06 Jul 2026 USD455 | Tue
07 Jul07 Jul 2026 USD455 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Wed
01 Jul01 Jul 2026 USD534 | Thu
02 Jul02 Jul 2026 USD534 | Fri
03 Jul03 Jul 2026 USD587 | Sat 04 Jul04 Jul 2026587 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD534 | Tue
07 Jul07 Jul 2026 USD534 | 2 ![]() | ($) | ||||||||







