
Spritz in The City!.... Enjoy 15% OFF plus a Summer Spritz
- Breakfast included
- 24 hours front desk
- 15% OFF B&B Rates
- City Centre Location
- Cocktails
- No Deposit
- Breakfast included
Enjoy a 15% discount on the best available bed and breakfast rate and enjoy a Summer Spritz cocktail in our Fitzgeralds Bar. Whether catching up with friends and family or treating yourself to a fabulous experience in our beautiful city - The Imperial Hotel is in the heart of it all.
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD318 | Sun 28 Jun28 Jun 2026 USD184 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD203 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD254 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD372 | Sun 28 Jun28 Jun 2026 USD236 | Mon 29 Jun29 Jun 2026 USD247 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD270 | Fri 03 Jul03 Jul 2026 USD307 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD372 | Sun 28 Jun28 Jun 2026 USD236 | Mon 29 Jun29 Jun 2026 USD247 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD270 | Fri 03 Jul03 Jul 2026 USD307 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD458 | Sun 28 Jun28 Jun 2026 USD324 | Mon 29 Jun29 Jun 2026 USD334 | Tue 30 Jun30 Jun 2026 USD343 | Wed 01 Jul01 Jul 2026 USD358 | Thu 02 Jul02 Jul 2026 USD358 | Fri 03 Jul03 Jul 2026 USD394 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD488 | Sun 28 Jun28 Jun 2026 USD352 | Mon 29 Jun29 Jun 2026 USD364 | Tue 30 Jun30 Jun 2026 USD372 | Wed 01 Jul01 Jul 2026 USD425 | Thu 02 Jul02 Jul 2026 USD425 | Fri 03 Jul03 Jul 2026 USD462 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Sat 27 Jun27 Jun 2026 USD516 | Sun 28 Jun28 Jun 2026 USD382 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD363 | Wed 01 Jul01 Jul 2026 USD377 | Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD507 | Mon 29 Jun29 Jun 2026 USD519 | Tue 30 Jun30 Jun 2026 USD527 | Wed 01 Jul01 Jul 2026 USD542 | Thu 02 Jul02 Jul 2026 USD542 | Fri 03 Jul03 Jul 2026 USD578 | 2 ![]() | ($) | ||||||||

Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Guaranteed Lowest Rate!
- No Deposit
Our Room Only rate offers flexibility and great value for your stay. Enjoy your stay in one of our luxurious guest bedrooms while giving you the freedom to plan your stay at your leisure. Ideal for guests with early departures, late arrivals, or those looking to explore local dining options.
Free WiFi, Complimentary Access to Gymnasium. Rates...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD351 | Sun 28 Jun28 Jun 2026 USD164 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD183 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD235 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD391 | Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD208 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD268 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD391 | Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD208 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD268 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD494 | Sun 28 Jun28 Jun 2026 USD285 | Mon 29 Jun29 Jun 2026 USD296 | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 USD356 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD528 | Sun 28 Jun28 Jun 2026 USD314 | Mon 29 Jun29 Jun 2026 USD325 | Tue 30 Jun30 Jun 2026 USD333 | Wed 01 Jul01 Jul 2026 USD387 | Thu 02 Jul02 Jul 2026 USD387 | Fri 03 Jul03 Jul 2026 USD423 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Sat 27 Jun27 Jun 2026 USD562 | Sun 28 Jun28 Jun 2026 USD343 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD469 | Mon 29 Jun29 Jun 2026 USD480 | Tue 30 Jun30 Jun 2026 USD488 | Wed 01 Jul01 Jul 2026 USD503 | Thu 02 Jul02 Jul 2026 USD503 | Fri 03 Jul03 Jul 2026 USD540 | 2 ![]() | ($) | ||||||||

Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- City Break
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Your overnight accommodation is complemented by a freshly prepared breakfast each morning, offering a selection of hot and cold options to suit every taste. With comfortable surroundings and everything taken care of, it’s the perfect choice for a ha...
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD374 | Sun 28 Jun28 Jun 2026 USD215 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD299 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD437 | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD361 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD437 | Sun 28 Jun28 Jun 2026 USD278 | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD361 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD539 | Sun 28 Jun28 Jun 2026 USD381 | Mon 29 Jun29 Jun 2026 USD393 | Tue 30 Jun30 Jun 2026 USD404 | Wed 01 Jul01 Jul 2026 USD421 | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 USD464 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 USD573 | Sun 28 Jun28 Jun 2026 USD415 | Mon 29 Jun29 Jun 2026 USD428 | Tue 30 Jun30 Jun 2026 USD438 | Wed 01 Jul01 Jul 2026 USD501 | Thu 02 Jul02 Jul 2026 USD501 | Fri 03 Jul03 Jul 2026 USD544 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Sat 27 Jun27 Jun 2026 USD608 | Sun 28 Jun28 Jun 2026 USD449 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD426 | Wed 01 Jul01 Jul 2026 USD443 | Thu 02 Jul02 Jul 2026 USD443 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD597 | Mon 29 Jun29 Jun 2026 USD610 | Tue 30 Jun30 Jun 2026 USD620 | Wed 01 Jul01 Jul 2026 USD637 | Thu 02 Jul02 Jul 2026 USD637 | Fri 03 Jul03 Jul 2026 USD681 | 2 ![]() | ($) | ||||||||

Stay, Spa & Unwind
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD291 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD291 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD291 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD331 | Mon 29 Jun29 Jun 2026 USD331 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 USD331 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD331 | Mon 29 Jun29 Jun 2026 USD331 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 USD331 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD422 | Wed 01 Jul01 Jul 2026 USD422 | Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD433 | Mon 29 Jun29 Jun 2026 USD433 | Tue 30 Jun30 Jun 2026 USD433 | Wed 01 Jul01 Jul 2026 USD433 | Thu 02 Jul02 Jul 2026 USD433 | Fri 03 Jul03 Jul 2026 USD433 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD467 | Mon 29 Jun29 Jun 2026 USD467 | Tue 30 Jun30 Jun 2026 USD467 | Wed 01 Jul01 Jul 2026 USD467 | Thu 02 Jul02 Jul 2026 USD467 | Fri 03 Jul03 Jul 2026 USD467 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD502 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
2 ![]() HotTub Terrace Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD536 | Mon 29 Jun29 Jun 2026 USD536 | Tue 30 Jun30 Jun 2026 USD536 | Wed 01 Jul01 Jul 2026 USD536 | Thu 02 Jul02 Jul 2026 USD536 | Fri 03 Jul03 Jul 2026 USD536 | 2 ![]() | ($) | ||||||||

An Escape to The Imperial-Two Night Stay, Dinner & Cocktail
- Autumn Breaks
- Three-Course Dinner
- Overnight Package
- Cocktails Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make a Break of It!
Extend the magic with An Escape to The Imperial Hotel, the perfect way to savour every moment over two unforgettable nights. Begin your stay with a warm welcome before enjoying a carefully crafted three-course dinner at Helena’s Restaurant one one evening, where seasonal flavours and elegant surroundings set the tone for y...
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD296 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD280 | Fri
03 Jul03 Jul 2026 USD326 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD280 | Fri
03 Jul03 Jul 2026 USD326 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD391 | Thu 02 Jul02 Jul 2026391 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD421 | Thu
02 Jul02 Jul 2026 USD421 | Fri
03 Jul03 Jul 2026 USD473 | 1 ![]() Not available | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD455 | Thu
02 Jul02 Jul 2026 USD455 | Fri
03 Jul03 Jul 2026 USD507 | 1 ![]() Not available | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD535 | Thu
02 Jul02 Jul 2026 USD535 | Fri
03 Jul03 Jul 2026 USD587 | 2 ![]() Not available | ($) | ||||||||

Summer Serenity
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- Three Course Dinner
- No Deposit
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD336 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD336 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD336 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD422 | Mon 29 Jun29 Jun 2026 USD422 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 USD422 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD422 | Mon 29 Jun29 Jun 2026 USD422 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 USD422 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD524 | Mon 29 Jun29 Jun 2026 USD524 | Tue 30 Jun30 Jun 2026 USD524 | Wed 01 Jul01 Jul 2026 USD524 | Thu 02 Jul02 Jul 2026 USD524 | Fri 03 Jul03 Jul 2026 USD524 | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD542 | Wed 01 Jul01 Jul 2026 USD542 | Thu 02 Jul02 Jul 2026 USD542 | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD559 | Mon 29 Jun29 Jun 2026 USD559 | Tue 30 Jun30 Jun 2026 USD559 | Wed 01 Jul01 Jul 2026 USD559 | Thu 02 Jul02 Jul 2026 USD559 | Fri 03 Jul03 Jul 2026 USD559 | 1 ![]() | ($) | |||||||||
1 ![]() The Michael Collins
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD593 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ($) | ||||||||
2 ![]() HotTub Terrace Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD627 | Mon 29 Jun29 Jun 2026 USD627 | Tue 30 Jun30 Jun 2026 USD627 | Wed 01 Jul01 Jul 2026 USD627 | Thu 02 Jul02 Jul 2026 USD627 | Fri 03 Jul03 Jul 2026 USD627 | 2 ![]() | ($) | ||||||||








