
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Guaranteed Lowest Rate!
- No Deposit
Our Room Only rate offers flexibility and great value for your stay. Enjoy your stay in one of our luxurious guest bedrooms while giving you the freedom to plan your stay at your leisure. Ideal for guests with early departures, late arrivals, or those looking to explore local dining options.
Free WiFi, Complimentary Access to Gymnasium. Rates...
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Tue 30 Jun | Arrival Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD363 | Sun 05 Jul05 Jul 2026 USD177 | Mon 06 Jul06 Jul 2026 USD175 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD230 | Thu 02 Jul02 Jul 2026 USD230 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD403 | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 USD209 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD317 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD296 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD317 | Fri 03 Jul03 Jul 2026 USD354 | Sat 04 Jul04 Jul 2026 USD505 | Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD296 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD332 | Wed 01 Jul01 Jul 2026 USD385 | Thu 02 Jul02 Jul 2026 USD385 | Fri 03 Jul03 Jul 2026 USD421 | Sat 04 Jul04 Jul 2026 USD584 | Sun 05 Jul05 Jul 2026 USD351 | Mon 06 Jul06 Jul 2026 USD363 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Tue 30 Jun30 Jun 2026 USD486 | Wed 01 Jul01 Jul 2026 USD500 | Thu 02 Jul02 Jul 2026 USD500 | Fri 03 Jul03 Jul 2026 USD537 | Sat 04 Jul04 Jul 2026 USD720 | Sun 05 Jul05 Jul 2026 USD467 | Mon 06 Jul06 Jul 2026 USD479 | 2 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD230 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD403 | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 USD209 | 1 ![]() | ($) | |||||||||

Spritz in The City!.... Enjoy 15% OFF plus a Summer Spritz
- Breakfast included
- 24 hours front desk
- 15% OFF B&B Rates
- City Centre Location
- Cocktails
- No Deposit
- Breakfast included
Enjoy a 15% discount on the best available bed and breakfast rate and enjoy a Summer Spritz cocktail in our Fitzgeralds Bar. Whether catching up with friends and family or treating yourself to a fabulous experience in our beautiful city - The Imperial Hotel is in the heart of it all.
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Tue 30 Jun | Arrival Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD215 | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD253 | Sat 04 Jul04 Jul 2026 USD328 | Sun 05 Jul05 Jul 2026 USD196 | Mon 06 Jul06 Jul 2026 USD195 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD269 | Thu 02 Jul02 Jul 2026 USD269 | Fri 03 Jul03 Jul 2026 USD305 | Sat 04 Jul04 Jul 2026 USD381 | Sun 05 Jul05 Jul 2026 USD235 | Mon 06 Jul06 Jul 2026 USD247 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 USD356 | Thu 02 Jul02 Jul 2026 USD356 | Fri 03 Jul03 Jul 2026 USD392 | Sat 04 Jul04 Jul 2026 USD467 | Sun 05 Jul05 Jul 2026 USD322 | Mon 06 Jul06 Jul 2026 USD335 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD361 | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD375 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD354 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD370 | Wed 01 Jul01 Jul 2026 USD423 | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD459 | Sat 04 Jul04 Jul 2026 USD535 | Sun 05 Jul05 Jul 2026 USD389 | Mon 06 Jul06 Jul 2026 USD402 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Tue 30 Jun30 Jun 2026 USD524 | Wed 01 Jul01 Jul 2026 USD539 | Thu 02 Jul02 Jul 2026 USD539 | Fri 03 Jul03 Jul 2026 USD575 | Sat 04 Jul04 Jul 2026 USD651 | Sun 05 Jul05 Jul 2026 USD505 | Mon 06 Jul06 Jul 2026 USD517 | 2 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD269 | Fri 03 Jul03 Jul 2026 USD305 | Sat 04 Jul04 Jul 2026 USD381 | Sun 05 Jul05 Jul 2026 USD235 | Mon 06 Jul06 Jul 2026 USD247 | 1 ![]() | ($) | |||||||||

An Escape to The Imperial-Two Night Stay, Dinner & Cocktail
- Autumn Breaks
- Three-Course Dinner
- Overnight Package
- Cocktails Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make a Break of It!
Extend the magic with An Escape to The Imperial Hotel, the perfect way to savour every moment over two unforgettable nights. Begin your stay with a warm welcome before enjoying a carefully crafted three-course dinner at Helena’s Restaurant one one evening, where seasonal flavours and elegant surroundings set the tone for y...
Rooms ($) | Tue 30 Jun | Arrival Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD249 | Thu
02 Jul02 Jul 2026 USD249 | Fri
03 Jul03 Jul 2026 USD294 | Sat
04 Jul04 Jul 2026 USD294 | Sun
05 Jul05 Jul 2026 USD249 | Mon
06 Jul06 Jul 2026 USD249 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD278 | Thu
02 Jul02 Jul 2026 USD278 | Fri
03 Jul03 Jul 2026 USD324 | Sat
04 Jul04 Jul 2026 USD324 | Sun
05 Jul05 Jul 2026 USD278 | Mon
06 Jul06 Jul 2026 USD278 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD389 | Thu 02 Jul02 Jul 2026389 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD389 | Mon
06 Jul06 Jul 2026 USD389 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD419 | Thu
02 Jul02 Jul 2026 USD419 | Fri
03 Jul03 Jul 2026 USD471 | Sat
04 Jul04 Jul 2026 USD471 | Sun
05 Jul05 Jul 2026 USD419 | Mon
06 Jul06 Jul 2026 USD419 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD453 | Thu
02 Jul02 Jul 2026 USD453 | Fri
03 Jul03 Jul 2026 USD505 | Sat
04 Jul04 Jul 2026 USD505 | Sun
05 Jul05 Jul 2026 USD453 | Mon
06 Jul06 Jul 2026 USD453 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD532 | Thu
02 Jul02 Jul 2026 USD532 | Fri
03 Jul03 Jul 2026 USD584 | Sat
04 Jul04 Jul 2026 USD584 | Sun
05 Jul05 Jul 2026 USD532 | Mon
06 Jul06 Jul 2026 USD532 | 2 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD278 | Fri
03 Jul03 Jul 2026 USD324 | Sat
04 Jul04 Jul 2026 USD324 | Sun
05 Jul05 Jul 2026 USD278 | Mon
06 Jul06 Jul 2026 USD278 | 1 ![]() | ($) | |||||||||

Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- City Break
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Your overnight accommodation is complemented by a freshly prepared breakfast each morning, offering a selection of hot and cold options to suit every taste. With comfortable surroundings and everything taken care of, it’s the perfect choice for a ha...
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Tue 30 Jun | Arrival Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD254 | Thu 02 Jul02 Jul 2026 USD254 | Fri 03 Jul03 Jul 2026 USD297 | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD231 | Mon 06 Jul06 Jul 2026 USD229 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026 USD360 | Sat 04 Jul04 Jul 2026 USD448 | Sun 05 Jul05 Jul 2026 USD277 | Mon 06 Jul06 Jul 2026 USD291 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD402 | Wed 01 Jul01 Jul 2026 USD419 | Thu 02 Jul02 Jul 2026 USD419 | Fri 03 Jul03 Jul 2026 USD462 | Sat 04 Jul04 Jul 2026 USD550 | Sun 05 Jul05 Jul 2026 USD379 | Mon 06 Jul06 Jul 2026 USD394 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD424 | Wed 01 Jul01 Jul 2026 USD441 | Thu 02 Jul02 Jul 2026 USD441 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD402 | Mon 06 Jul06 Jul 2026 USD416 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD436 | Wed 01 Jul01 Jul 2026 USD498 | Thu 02 Jul02 Jul 2026 USD498 | Fri 03 Jul03 Jul 2026 USD541 | Sat 04 Jul04 Jul 2026 USD629 | Sun 05 Jul05 Jul 2026 USD458 | Mon 06 Jul06 Jul 2026 USD473 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Tue 30 Jun30 Jun 2026 USD617 | Wed 01 Jul01 Jul 2026 USD634 | Thu 02 Jul02 Jul 2026 USD634 | Fri 03 Jul03 Jul 2026 USD677 | Sat 04 Jul04 Jul 2026 USD766 | Sun 05 Jul05 Jul 2026 USD594 | Mon 06 Jul06 Jul 2026 USD609 | 2 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026 USD360 | Sat 04 Jul04 Jul 2026 USD448 | Sun 05 Jul05 Jul 2026 USD277 | Mon 06 Jul06 Jul 2026 USD291 | 1 ![]() | ($) | |||||||||

Stay, Spa & Unwind
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Tue 30 Jun | Arrival Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD289 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD289 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD329 | Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD329 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD420 | Wed 01 Jul01 Jul 2026 USD420 | Thu 02 Jul02 Jul 2026 USD420 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 USD420 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD431 | Wed 01 Jul01 Jul 2026 USD431 | Thu 02 Jul02 Jul 2026 USD431 | Fri 03 Jul03 Jul 2026 USD431 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD431 | Mon 06 Jul06 Jul 2026 USD431 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD465 | Wed 01 Jul01 Jul 2026 USD465 | Thu 02 Jul02 Jul 2026 USD465 | Fri 03 Jul03 Jul 2026 USD465 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD465 | Mon 06 Jul06 Jul 2026 USD465 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Tue 30 Jun30 Jun 2026 USD533 | Wed 01 Jul01 Jul 2026 USD533 | Thu 02 Jul02 Jul 2026 USD533 | Fri 03 Jul03 Jul 2026 USD533 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD533 | Mon 06 Jul06 Jul 2026 USD533 | 2 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD329 | 1 ![]() | ($) | |||||||||

Summer Serenity
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- Three Course Dinner
- No Deposit
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Tue 30 Jun | Arrival Wed 01 Jul | Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD335 | Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 USD335 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD420 | Thu 02 Jul02 Jul 2026 USD420 | Fri 03 Jul03 Jul 2026 USD420 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 USD420 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD522 | Wed 01 Jul01 Jul 2026 USD522 | Thu 02 Jul02 Jul 2026 USD522 | Fri 03 Jul03 Jul 2026 USD522 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD522 | Mon 06 Jul06 Jul 2026 USD522 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD539 | Wed 01 Jul01 Jul 2026 USD539 | Thu 02 Jul02 Jul 2026 USD539 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD474 | Mon 06 Jul06 Jul 2026 USD539 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 USD556 | Wed 01 Jul01 Jul 2026 USD556 | Thu 02 Jul02 Jul 2026 USD556 | Fri 03 Jul03 Jul 2026 USD556 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD556 | Mon 06 Jul06 Jul 2026 USD556 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Tue 30 Jun30 Jun 2026 USD624 | Wed 01 Jul01 Jul 2026 USD624 | Thu 02 Jul02 Jul 2026 USD624 | Fri 03 Jul03 Jul 2026 USD624 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD624 | Mon 06 Jul06 Jul 2026 USD624 | 2 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD420 | Fri 03 Jul03 Jul 2026 USD420 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD369 | Mon 06 Jul06 Jul 2026 USD420 | 1 ![]() | ($) | |||||||||







