
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Guaranteed Lowest Rate!
- No Deposit
Our Room Only rate offers flexibility and great value for your stay. Enjoy your stay in one of our luxurious guest bedrooms while giving you the freedom to plan your stay at your leisure. Ideal for guests with early departures, late arrivals, or those looking to explore local dining options.
Free WiFi, Complimentary Access to Gymnasium. Rates...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD198 | Fri 03 Jul03 Jul 2026 USD234 | Sat 04 Jul04 Jul 2026 USD365 | Sun 05 Jul05 Jul 2026 USD178 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD223 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD268 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 USD257 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD344 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD268 | Sat 04 Jul04 Jul 2026 USD405 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 USD257 | Wed 08 Jul08 Jul 2026 USD268 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD356 | Sat 04 Jul04 Jul 2026 USD507 | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD344 | Wed 08 Jul08 Jul 2026 USD356 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD423 | Sat 04 Jul04 Jul 2026 USD587 | Sun 05 Jul05 Jul 2026 USD353 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD412 | Wed 08 Jul08 Jul 2026 USD423 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD724 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD482 | Tue 07 Jul07 Jul 2026 USD528 | Wed 08 Jul08 Jul 2026 USD540 | 2 ![]() | ($) | ||||||||

Spritz in The City!.... Enjoy 15% OFF plus a Summer Spritz
- Breakfast included
- 24 hours front desk
- 15% OFF B&B Rates
- City Centre Location
- Cocktails
- No Deposit
- Breakfast included
Enjoy a 15% discount on the best available bed and breakfast rate and enjoy a Summer Spritz cocktail in our Fitzgeralds Bar. Whether catching up with friends and family or treating yourself to a fabulous experience in our beautiful city - The Imperial Hotel is in the heart of it all.
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD217 | Fri 03 Jul03 Jul 2026 USD254 | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD243 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD270 | Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD356 | Tue 07 Jul07 Jul 2026 USD402 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD383 | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 USD295 | Wed 08 Jul08 Jul 2026 USD307 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 USD470 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD336 | Tue 07 Jul07 Jul 2026 USD383 | Wed 08 Jul08 Jul 2026 USD394 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD462 | Sat 04 Jul04 Jul 2026 USD538 | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD404 | Tue 07 Jul07 Jul 2026 USD450 | Wed 08 Jul08 Jul 2026 USD462 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD654 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD520 | Tue 07 Jul07 Jul 2026 USD567 | Wed 08 Jul08 Jul 2026 USD578 | 2 ![]() | ($) | ||||||||

Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- City Break
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Your overnight accommodation is complemented by a freshly prepared breakfast each morning, offering a selection of hot and cold options to suit every taste. With comfortable surroundings and everything taken care of, it’s the perfect choice for a ha...
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD255 | Fri 03 Jul03 Jul 2026 USD299 | Sat 04 Jul04 Jul 2026 USD388 | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD293 | Tue 07 Jul07 Jul 2026 USD348 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD443 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD404 | Mon 06 Jul06 Jul 2026 USD418 | Tue 07 Jul07 Jul 2026 USD473 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD361 | Sat 04 Jul04 Jul 2026 USD450 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD293 | Tue 07 Jul07 Jul 2026 USD348 | Wed 08 Jul08 Jul 2026 USD361 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD464 | Sat 04 Jul04 Jul 2026 USD553 | Sun 05 Jul05 Jul 2026 USD381 | Mon 06 Jul06 Jul 2026 USD396 | Tue 07 Jul07 Jul 2026 USD450 | Wed 08 Jul08 Jul 2026 USD464 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD544 | Sat 04 Jul04 Jul 2026 USD633 | Sun 05 Jul05 Jul 2026 USD461 | Mon 06 Jul06 Jul 2026 USD475 | Tue 07 Jul07 Jul 2026 USD530 | Wed 08 Jul08 Jul 2026 USD544 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD769 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD612 | Tue 07 Jul07 Jul 2026 USD667 | Wed 08 Jul08 Jul 2026 USD681 | 2 ![]() | ($) | ||||||||

Stay, Spa & Unwind
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD291 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 USD422 | Tue 07 Jul07 Jul 2026 USD422 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 USD331 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD433 | Mon 06 Jul06 Jul 2026 USD433 | Tue 07 Jul07 Jul 2026 USD433 | Wed 08 Jul08 Jul 2026 USD433 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD467 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD467 | Mon 06 Jul06 Jul 2026 USD467 | Tue 07 Jul07 Jul 2026 USD467 | Wed 08 Jul08 Jul 2026 USD467 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD536 | Tue 07 Jul07 Jul 2026 USD536 | Wed 08 Jul08 Jul 2026 USD536 | 2 ![]() | ($) | ||||||||

Summer Serenity
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- Three Course Dinner
- No Deposit
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD336 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD422 | Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 USD422 | Tue 07 Jul07 Jul 2026 USD422 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD541 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD476 | Mon 06 Jul06 Jul 2026 USD541 | Tue 07 Jul07 Jul 2026 USD541 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD371 | Mon 06 Jul06 Jul 2026 USD422 | Tue 07 Jul07 Jul 2026 USD422 | Wed 08 Jul08 Jul 2026 USD422 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD524 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD524 | Mon 06 Jul06 Jul 2026 USD524 | Tue 07 Jul07 Jul 2026 USD524 | Wed 08 Jul08 Jul 2026 USD524 | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD559 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD559 | Mon 06 Jul06 Jul 2026 USD559 | Tue 07 Jul07 Jul 2026 USD559 | Wed 08 Jul08 Jul 2026 USD559 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD627 | Tue 07 Jul07 Jul 2026 USD627 | Wed 08 Jul08 Jul 2026 USD627 | 2 ![]() | ($) | ||||||||

An Escape to The Imperial-Two Night Stay, Dinner & Cocktail
- Autumn Breaks
- Three-Course Dinner
- Overnight Package
- Cocktails Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make a Break of It!
Extend the magic with An Escape to The Imperial Hotel, the perfect way to savour every moment over two unforgettable nights. Begin your stay with a warm welcome before enjoying a carefully crafted three-course dinner at Helena’s Restaurant one one evening, where seasonal flavours and elegant surroundings set the tone for y...
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD250 | Fri
03 Jul03 Jul 2026 USD296 | Sat
04 Jul04 Jul 2026 USD296 | Sun 05 Jul05 Jul 2026250 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu
02 Jul02 Jul 2026 USD280 | Fri 03 Jul03 Jul 2026326 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD280 | Mon
06 Jul06 Jul 2026 USD280 | Tue 07 Jul07 Jul 2026280 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD326 | Sat
04 Jul04 Jul 2026 USD326 | Sun
05 Jul05 Jul 2026 USD280 | Mon
06 Jul06 Jul 2026 USD280 | Tue
07 Jul07 Jul 2026 USD280 | Wed
08 Jul08 Jul 2026 USD280 | 1 ![]() Not available | ($) | |||||||||
| Thu 02 Jul02 Jul 2026391 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD391 | Mon
06 Jul06 Jul 2026 USD391 | Tue 07 Jul07 Jul 2026391 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD473 | Sat
04 Jul04 Jul 2026 USD473 | Sun
05 Jul05 Jul 2026 USD421 | Mon
06 Jul06 Jul 2026 USD421 | Tue
07 Jul07 Jul 2026 USD421 | Wed
08 Jul08 Jul 2026 USD421 | 1 ![]() Not available | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD507 | Sat
04 Jul04 Jul 2026 USD507 | Sun
05 Jul05 Jul 2026 USD455 | Mon
06 Jul06 Jul 2026 USD455 | Tue
07 Jul07 Jul 2026 USD455 | Wed
08 Jul08 Jul 2026 USD455 | 1 ![]() Not available | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD535 | Tue
07 Jul07 Jul 2026 USD535 | Wed
08 Jul08 Jul 2026 USD535 | 2 ![]() Not available | ($) | ||||||||







