
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Guaranteed Lowest Rate!
- No Deposit
Our Room Only rate offers flexibility and great value for your stay. Enjoy your stay in one of our luxurious guest bedrooms while giving you the freedom to plan your stay at your leisure. Ideal for guests with early departures, late arrivals, or those looking to explore local dining options.
Free WiFi, Complimentary Access to Gymnasium. Rates...
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD258 | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD315 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD509 | Sun 05 Jul05 Jul 2026 USD286 | Mon 06 Jul06 Jul 2026 USD299 | Tue 07 Jul07 Jul 2026 USD345 | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 USD347 | Fri 10 Jul10 Jul 2026 USD403 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD590 | Sun 05 Jul05 Jul 2026 USD354 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD414 | Wed 08 Jul08 Jul 2026 USD425 | Thu 09 Jul09 Jul 2026 USD416 | Fri 10 Jul10 Jul 2026 USD471 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD179 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD224 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD226 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD258 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD315 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD286 | Mon 06 Jul06 Jul 2026 USD299 | Tue 07 Jul07 Jul 2026 USD345 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 04 Jul04 Jul 2026 USD727 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD484 | Tue 07 Jul07 Jul 2026 USD530 | Wed 08 Jul08 Jul 2026 USD542 | Thu 09 Jul09 Jul 2026 USD532 | Fri 10 Jul10 Jul 2026 USD588 | 2 ![]() Not available | ($) | ||||||||

Spritz in The City!.... Enjoy 15% OFF plus a Summer Spritz
- Breakfast included
- 24 hours front desk
- 15% OFF B&B Rates
- City Centre Location
- Cocktails
- No Deposit
- Breakfast included
Enjoy a 15% discount on the best available bed and breakfast rate and enjoy a Summer Spritz cocktail in our Fitzgeralds Bar. Whether catching up with friends and family or treating yourself to a fabulous experience in our beautiful city - The Imperial Hotel is in the heart of it all.
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD385 | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD308 | Thu 09 Jul09 Jul 2026 USD299 | Fri 10 Jul10 Jul 2026 USD354 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD472 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD338 | Tue 07 Jul07 Jul 2026 USD385 | Wed 08 Jul08 Jul 2026 USD396 | Thu 09 Jul09 Jul 2026 USD386 | Fri 10 Jul10 Jul 2026 USD442 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD540 | Sun 05 Jul05 Jul 2026 USD393 | Mon 06 Jul06 Jul 2026 USD405 | Tue 07 Jul07 Jul 2026 USD452 | Wed 08 Jul08 Jul 2026 USD464 | Thu 09 Jul09 Jul 2026 USD454 | Fri 10 Jul10 Jul 2026 USD509 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD244 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD299 | Fri 10 Jul10 Jul 2026 USD354 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD345 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 USD404 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 04 Jul04 Jul 2026 USD657 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD522 | Tue 07 Jul07 Jul 2026 USD569 | Wed 08 Jul08 Jul 2026 USD580 | Thu 09 Jul09 Jul 2026 USD571 | Fri 10 Jul10 Jul 2026 USD626 | 2 ![]() Not available | ($) | ||||||||

An Escape to The Imperial-Two Night Stay, Dinner & Cocktail
- Autumn Breaks
- Three-Course Dinner
- Overnight Package
- Cocktails Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make a Break of It!
Extend the magic with An Escape to The Imperial Hotel, the perfect way to savour every moment over two unforgettable nights. Begin your stay with a warm welcome before enjoying a carefully crafted three-course dinner at Helena’s Restaurant one one evening, where seasonal flavours and elegant surroundings set the tone for y...
Rooms ($) | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD327 | Sun 05 Jul05 Jul 2026281 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD281 | Wed
08 Jul08 Jul 2026 USD281 | Thu
09 Jul09 Jul 2026 USD281 | Fri
10 Jul10 Jul 2026 USD327 | 1 ![]() | ($) | |||||||||
| Sat
04 Jul04 Jul 2026 USD475 | Sun
05 Jul05 Jul 2026 USD422 | Mon
06 Jul06 Jul 2026 USD422 | Tue
07 Jul07 Jul 2026 USD422 | Wed
08 Jul08 Jul 2026 USD422 | Thu
09 Jul09 Jul 2026 USD422 | Fri
10 Jul10 Jul 2026 USD475 | 1 ![]() | ($) | |||||||||
| Sat
04 Jul04 Jul 2026 USD509 | Sun
05 Jul05 Jul 2026 USD457 | Mon
06 Jul06 Jul 2026 USD457 | Tue
07 Jul07 Jul 2026 USD457 | Wed
08 Jul08 Jul 2026 USD457 | Thu
09 Jul09 Jul 2026 USD457 | Fri
10 Jul10 Jul 2026 USD509 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD281 | Fri 10 Jul10 Jul 2026327 check-out okno checkin | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD393 | Mon
06 Jul06 Jul 2026 USD393 | Tue 07 Jul07 Jul 2026393 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 04 Jul04 Jul 2026590 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD537 | Tue
07 Jul07 Jul 2026 USD537 | Wed
08 Jul08 Jul 2026 USD537 | Thu
09 Jul09 Jul 2026 USD537 | Fri
10 Jul10 Jul 2026 USD590 | 2 ![]() | ($) | ||||||||

Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- City Break
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Your overnight accommodation is complemented by a freshly prepared breakfast each morning, offering a selection of hot and cold options to suit every taste. With comfortable surroundings and everything taken care of, it’s the perfect choice for a ha...
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD452 | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 USD363 | Thu 09 Jul09 Jul 2026 USD351 | Fri 10 Jul10 Jul 2026 USD417 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD555 | Sun 05 Jul05 Jul 2026 USD382 | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD452 | Wed 08 Jul08 Jul 2026 USD466 | Thu 09 Jul09 Jul 2026 USD454 | Fri 10 Jul10 Jul 2026 USD520 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 USD635 | Sun 05 Jul05 Jul 2026 USD462 | Mon 06 Jul06 Jul 2026 USD477 | Tue 07 Jul07 Jul 2026 USD532 | Wed 08 Jul08 Jul 2026 USD546 | Thu 09 Jul09 Jul 2026 USD535 | Fri 10 Jul10 Jul 2026 USD600 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD286 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD288 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD351 | Fri 10 Jul10 Jul 2026 USD417 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD405 | Mon 06 Jul06 Jul 2026 USD420 | Tue 07 Jul07 Jul 2026 USD475 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 04 Jul04 Jul 2026 USD773 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD615 | Tue 07 Jul07 Jul 2026 USD670 | Wed 08 Jul08 Jul 2026 USD683 | Thu 09 Jul09 Jul 2026 USD672 | Fri 10 Jul10 Jul 2026 USD737 | 2 ![]() Not available | ($) | ||||||||

Stay, Spa & Unwind
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD257 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD292 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD332 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD332 | Wed 08 Jul08 Jul 2026 USD332 | Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD424 | Tue 07 Jul07 Jul 2026 USD424 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD435 | Mon 06 Jul06 Jul 2026 USD435 | Tue 07 Jul07 Jul 2026 USD435 | Wed 08 Jul08 Jul 2026 USD435 | Thu 09 Jul09 Jul 2026 USD435 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD469 | Mon 06 Jul06 Jul 2026 USD469 | Tue 07 Jul07 Jul 2026 USD469 | Wed 08 Jul08 Jul 2026 USD469 | Thu 09 Jul09 Jul 2026 USD469 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD538 | Tue 07 Jul07 Jul 2026 USD538 | Wed 08 Jul08 Jul 2026 USD538 | Thu 09 Jul09 Jul 2026 USD538 | Fri 10 Jul10 Jul 2026 check-out ok | 2 ![]() | ($) | ||||||||

Summer Serenity
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- Three Course Dinner
- No Deposit
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD297 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD338 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD338 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD424 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD424 | Fri 10 Jul10 Jul 2026 USD424 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD424 | Wed 08 Jul08 Jul 2026 USD424 | Thu 09 Jul09 Jul 2026 USD424 | Fri 10 Jul10 Jul 2026 USD424 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD479 | Mon 06 Jul06 Jul 2026 USD544 | Tue 07 Jul07 Jul 2026 USD544 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD527 | Mon 06 Jul06 Jul 2026 USD527 | Tue 07 Jul07 Jul 2026 USD527 | Wed 08 Jul08 Jul 2026 USD527 | Thu 09 Jul09 Jul 2026 USD527 | Fri 10 Jul10 Jul 2026 USD527 | 1 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD561 | Mon 06 Jul06 Jul 2026 USD561 | Tue 07 Jul07 Jul 2026 USD561 | Wed 08 Jul08 Jul 2026 USD561 | Thu 09 Jul09 Jul 2026 USD561 | Fri 10 Jul10 Jul 2026 USD561 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD630 | Tue 07 Jul07 Jul 2026 USD630 | Wed 08 Jul08 Jul 2026 USD630 | Thu 09 Jul09 Jul 2026 USD630 | Fri 10 Jul10 Jul 2026 USD630 | 2 ![]() | ($) | ||||||||







