
Best Available Room Only Rate
- FREE cancellation
- Taxes Included
- Guaranteed Lowest Rate!
- No Deposit
Our Room Only rate offers flexibility and great value for your stay. Enjoy your stay in one of our luxurious guest bedrooms while giving you the freedom to plan your stay at your leisure. Ideal for guests with early departures, late arrivals, or those looking to explore local dining options.
Free WiFi, Complimentary Access to Gymnasium. Rates...
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD211 | Tue 07 Jul07 Jul 2026 USD258 | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD315 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD200 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD299 | Tue 07 Jul07 Jul 2026 USD345 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD299 | Tue 07 Jul07 Jul 2026 USD345 | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 USD347 | Fri 10 Jul10 Jul 2026 USD403 | Sat 11 Jul11 Jul 2026 USD484 | Sun 12 Jul12 Jul 2026 USD288 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD414 | Wed 08 Jul08 Jul 2026 USD425 | Thu 09 Jul09 Jul 2026 USD416 | Fri 10 Jul10 Jul 2026 USD471 | Sat 11 Jul11 Jul 2026 USD564 | Sun 12 Jul12 Jul 2026 USD356 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD224 | Wed 08 Jul08 Jul 2026 USD235 | Thu 09 Jul09 Jul 2026 USD226 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD341 | Sun 12 Jul12 Jul 2026 USD181 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD258 | Wed 08 Jul08 Jul 2026 USD270 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD315 | Sat 11 Jul11 Jul 2026 USD381 | Sun 12 Jul12 Jul 2026 USD200 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD542 | Thu 09 Jul09 Jul 2026 USD532 | Fri 10 Jul10 Jul 2026 USD588 | Sat 11 Jul11 Jul 2026 USD702 | Sun 12 Jul12 Jul 2026 USD473 | 2 ![]() | ($) | ||||||||

Spritz in The City!.... Enjoy 15% OFF plus a Summer Spritz
- Breakfast included
- 24 hours front desk
- 15% OFF B&B Rates
- City Centre Location
- Cocktails
- No Deposit
- Breakfast included
Enjoy a 15% discount on the best available bed and breakfast rate and enjoy a Summer Spritz cocktail in our Fitzgeralds Bar. Whether catching up with friends and family or treating yourself to a fabulous experience in our beautiful city - The Imperial Hotel is in the heart of it all.
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
Rooms ($) | Arrival Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD308 | Thu 09 Jul09 Jul 2026 USD299 | Fri 10 Jul10 Jul 2026 USD354 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD239 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD338 | Tue 07 Jul07 Jul 2026 USD385 | Wed 08 Jul08 Jul 2026 USD396 | Thu 09 Jul09 Jul 2026 USD386 | Fri 10 Jul10 Jul 2026 USD442 | Sat 11 Jul11 Jul 2026 USD451 | Sun 12 Jul12 Jul 2026 USD327 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 USD404 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD405 | Tue 07 Jul07 Jul 2026 USD452 | Wed 08 Jul08 Jul 2026 USD464 | Thu 09 Jul09 Jul 2026 USD454 | Fri 10 Jul10 Jul 2026 USD509 | Sat 11 Jul11 Jul 2026 USD519 | Sun 12 Jul12 Jul 2026 USD395 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD244 | Wed 08 Jul08 Jul 2026 USD255 | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD309 | Sun 12 Jul12 Jul 2026 USD200 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD308 | Thu 09 Jul09 Jul 2026 USD299 | Fri 10 Jul10 Jul 2026 USD354 | Sat 11 Jul11 Jul 2026 USD363 | Sun 12 Jul12 Jul 2026 USD239 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD580 | Thu 09 Jul09 Jul 2026 USD571 | Fri 10 Jul10 Jul 2026 USD626 | Sat 11 Jul11 Jul 2026 USD635 | Sun 12 Jul12 Jul 2026 USD512 | 2 ![]() | ($) | ||||||||

An Escape to The Imperial-Two Night Stay, Dinner & Cocktail
- Autumn Breaks
- Three-Course Dinner
- Overnight Package
- Cocktails Included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Make a Break of It!
Extend the magic with An Escape to The Imperial Hotel, the perfect way to savour every moment over two unforgettable nights. Begin your stay with a warm welcome before enjoying a carefully crafted three-course dinner at Helena’s Restaurant one one evening, where seasonal flavours and elegant surroundings set the tone for y...
Rooms ($) | Arrival Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon
06 Jul06 Jul 2026 USD281 | Tue
07 Jul07 Jul 2026 USD281 | Wed
08 Jul08 Jul 2026 USD281 | Thu
09 Jul09 Jul 2026 USD281 | Fri 10 Jul10 Jul 2026327 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun
12 Jul12 Jul 2026 USD281 | 1 ![]() | ($) | |||||||||
| Mon
06 Jul06 Jul 2026 USD393 | Tue 07 Jul07 Jul 2026393 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon
06 Jul06 Jul 2026 USD422 | Tue
07 Jul07 Jul 2026 USD422 | Wed
08 Jul08 Jul 2026 USD422 | Thu
09 Jul09 Jul 2026 USD422 | Fri
10 Jul10 Jul 2026 USD475 | Sat
11 Jul11 Jul 2026 USD475 | Sun
12 Jul12 Jul 2026 USD422 | 1 ![]() | ($) | |||||||||
| Mon
06 Jul06 Jul 2026 USD457 | Tue
07 Jul07 Jul 2026 USD457 | Wed
08 Jul08 Jul 2026 USD457 | Thu
09 Jul09 Jul 2026 USD457 | Fri
10 Jul10 Jul 2026 USD509 | Sat
11 Jul11 Jul 2026 USD509 | Sun
12 Jul12 Jul 2026 USD457 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD251 | Wed
08 Jul08 Jul 2026 USD251 | Thu 09 Jul09 Jul 2026251 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD297 | Sun
12 Jul12 Jul 2026 USD251 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD281 | Wed
08 Jul08 Jul 2026 USD281 | Thu
09 Jul09 Jul 2026 USD281 | Fri
10 Jul10 Jul 2026 USD327 | Sat
11 Jul11 Jul 2026 USD327 | Sun
12 Jul12 Jul 2026 USD281 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD537 | Thu
09 Jul09 Jul 2026 USD537 | Fri
10 Jul10 Jul 2026 USD590 | Sat
11 Jul11 Jul 2026 USD590 | Sun 12 Jul12 Jul 2026537 check-out okno checkin | 2 ![]() | ($) | ||||||||

Bed and Breakfast Rate
- FREE cancellation
- Taxes Included
- City Break
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Your overnight accommodation is complemented by a freshly prepared breakfast each morning, offering a selection of hot and cold options to suit every taste. With comfortable surroundings and everything taken care of, it’s the perfect choice for a ha...
- Stay longer and save
- Stay and get 10% off the total price
Rooms ($) | Arrival Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD294 | Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 USD363 | Thu 09 Jul09 Jul 2026 USD351 | Fri 10 Jul10 Jul 2026 USD417 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD282 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD452 | Wed 08 Jul08 Jul 2026 USD466 | Thu 09 Jul09 Jul 2026 USD454 | Fri 10 Jul10 Jul 2026 USD520 | Sat 11 Jul11 Jul 2026 USD530 | Sun 12 Jul12 Jul 2026 USD385 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD420 | Tue 07 Jul07 Jul 2026 USD475 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD477 | Tue 07 Jul07 Jul 2026 USD532 | Wed 08 Jul08 Jul 2026 USD546 | Thu 09 Jul09 Jul 2026 USD535 | Fri 10 Jul10 Jul 2026 USD600 | Sat 11 Jul11 Jul 2026 USD610 | Sun 12 Jul12 Jul 2026 USD465 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD286 | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD288 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD364 | Sun 12 Jul12 Jul 2026 USD236 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD349 | Wed 08 Jul08 Jul 2026 USD363 | Thu 09 Jul09 Jul 2026 USD351 | Fri 10 Jul10 Jul 2026 USD417 | Sat 11 Jul11 Jul 2026 USD427 | Sun 12 Jul12 Jul 2026 USD282 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD683 | Thu 09 Jul09 Jul 2026 USD672 | Fri 10 Jul10 Jul 2026 USD737 | Sat 11 Jul11 Jul 2026 USD748 | Sun 12 Jul12 Jul 2026 USD602 | 2 ![]() | ($) | ||||||||

Stay, Spa & Unwind
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- No Deposit
- Breakfast included
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD332 | Tue 07 Jul07 Jul 2026 USD332 | Wed 08 Jul08 Jul 2026 USD332 | Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD292 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD424 | Tue 07 Jul07 Jul 2026 USD424 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD435 | Tue 07 Jul07 Jul 2026 USD435 | Wed 08 Jul08 Jul 2026 USD435 | Thu 09 Jul09 Jul 2026 USD435 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD435 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD469 | Tue 07 Jul07 Jul 2026 USD469 | Wed 08 Jul08 Jul 2026 USD469 | Thu 09 Jul09 Jul 2026 USD469 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD469 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD292 | Wed 08 Jul08 Jul 2026 USD292 | Thu 09 Jul09 Jul 2026 USD292 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD257 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD332 | Wed 08 Jul08 Jul 2026 USD332 | Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD292 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD538 | Thu 09 Jul09 Jul 2026 USD538 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD538 | 2 ![]() | ($) | ||||||||

Summer Serenity
- Overnight Accommodation
- Full Irish Breakfast
- Vitality Suite
- Elemis
- Three Course Dinner
- No Deposit
Enjoy a relaxing stay with our Bed & Breakfast package, designed to start your day the right way. Followed by a relaxing experience in our Escape Spa where you will receive an hour use of our Vitality Suite with our hydrotherapy pool and steam rooms. Retire to your luxurious guest bedroom to an exclusive Elemis Gift set where the pampering conti...
Rooms ($) | Arrival Mon 06 Jul | Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD424 | Tue 07 Jul07 Jul 2026 USD424 | Wed 08 Jul08 Jul 2026 USD424 | Thu 09 Jul09 Jul 2026 USD424 | Fri 10 Jul10 Jul 2026 USD424 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD373 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD527 | Tue 07 Jul07 Jul 2026 USD527 | Wed 08 Jul08 Jul 2026 USD527 | Thu 09 Jul09 Jul 2026 USD527 | Fri 10 Jul10 Jul 2026 USD527 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD527 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD544 | Tue 07 Jul07 Jul 2026 USD544 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 USD561 | Tue 07 Jul07 Jul 2026 USD561 | Wed 08 Jul08 Jul 2026 USD561 | Thu 09 Jul09 Jul 2026 USD561 | Fri 10 Jul10 Jul 2026 USD561 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD561 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD338 | Wed 08 Jul08 Jul 2026 USD338 | Thu 09 Jul09 Jul 2026 USD338 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD297 | 1 ![]() | ($) | |||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD424 | Wed 08 Jul08 Jul 2026 USD424 | Thu 09 Jul09 Jul 2026 USD424 | Fri 10 Jul10 Jul 2026 USD424 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD373 | 1 ![]() | ($) | |||||||||
2 ![]() HotTub Terrace Suite
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD630 | Thu 09 Jul09 Jul 2026 USD630 | Fri 10 Jul10 Jul 2026 USD630 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD630 | 2 ![]() | ($) | ||||||||







